Fixtures 29th – 30th April 2017
Home Venue Addresses:-Front Lawn Rec: Sombourne Drive (entrance next to crown bingo hall) Leigh Park PO9 5AN
Home team Strip; Dark Blue Shirt with blue/yellow trim, blue shorts and socks
HC = Hampshire Cup Game PC = Portsmouth Cup Game LC = League Cup Game TE = Trophy Event
Age Group | Div | Opposition | Home/Away | Venue | KO | Game Left |
Sat 22nd April 2017 | ||||||
U7 | Hughes | Fixtures Completed | ||||
U8 | Cox | Fixtures Completed | ||||
U10 | Stubbington | Fixtures Completed | ||||
U11 | Coleman | Riverside | Away | Lapstone Playing Fields SO50 7PS | 10.00 | Last Game |
U13 | B | Fixtures Completed B Div Runners up | ||||
U14 | A | League Fixtures completed (A Div Runners up)
League Cup Final Winners |
||||
U17 | B | League Fixtures Completed 5th in Division | ||||
Sun 23rd April 2017 | ||||||
U7 Hawks | Venom | Fixtures Completed | ||||
U7 Kestrels | Cyclops | Fixtures Completed | ||||
U8 Hawks | McLaren | Fixtures Completed | ||||
U8 Kestrels | McLaren | Fixtures Completed | ||||
U9 | Dublin | Fixtures Completed | ||||
U10 Hawks | Hulk 2 | Fixtures Completed | ||||
U10 Kestrels | Ironman 2 | Fixtures Completed | ||||
U11 Hawks | Blue | Fixtures Completed | ||||
U11 Kestrels | Green | Fixtures Completed | ||||
U12 | B | Whiteley Wanderers | Away | Meadowside
PO15 7LJ |
10.00 | 1 game A |
U13 | A | League Fixtures Completed 5th in Division | ||||
U15` | B | League Fixtures completed 3rd in Division | ||||
Leave a Reply